
BLACK CHERRY AND VANILLA
Built in the dark, this black cherry and vanilla energy drink is sweet… but certainly not innocent. The dark, sharp cherry hits first, with an almost dangerous vanilla finish to smooth things out. Zero sugar, no mercy.
- 11 calories
- Zero sugar
- Natural colours and flavours
- 20 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (10g) 20 servings per tub |
NRV* | |
|---|---|---|---|
| Energy | 16kJ | 48kJ | |
| Energy | 4kcal | 11kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.8g | 2.3g | |
| of which sugars | 0.0g | 0.1g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine Tartrate | 100mg | † | |
*% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ / 2000kcal).
† No NRV established.
**NE = Niacin Equivalent
Built in the dark, this black cherry and vanilla energy drink is sweet… but certainly not innocent. The dark, sharp cherry hits first, with an almost dangerous vanilla finish to smooth things out. Zero sugar, no mercy.
- 11 calories
- Zero sugar
- Natural colours and flavours
- 20 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (10g) 20 servings per tub |
NRV* | |
|---|---|---|---|
| Energy | 16kJ | 48kJ | |
| Energy | 4kcal | 11kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.8g | 2.3g | |
| of which sugars | 0.0g | 0.1g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine Tartrate | 100mg | † | |
*% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ / 2000kcal).
† No NRV established.
**NE = Niacin Equivalent
Original: $30.19
-70%$30.19
$9.06Description
Built in the dark, this black cherry and vanilla energy drink is sweet… but certainly not innocent. The dark, sharp cherry hits first, with an almost dangerous vanilla finish to smooth things out. Zero sugar, no mercy.
- 11 calories
- Zero sugar
- Natural colours and flavours
- 20 servings per tub
[nutrition]
| Per 100ml | Per 300ml Serving (10g) 20 servings per tub |
NRV* | |
|---|---|---|---|
| Energy | 16kJ | 48kJ | |
| Energy | 4kcal | 11kcal | |
| Fat | 0.0g | 0.0g | |
| of which saturates | 0.0g | 0.0g | |
| Carbohydrates | 0.8g | 2.3g | |
| of which sugars | 0.0g | 0.1g | |
| Protein | 0.0g | 0.1g | |
| Salt | 0.19g | 0.57g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Nicotinamide (B3) | 2.4mg NE** | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Calcium Pantothenate (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60.5mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Panax Ginseng Extract Equivalent to | 400mg | † | |
| Choline Bitartrate | 250mg | † | |
| Natural Caffeine | 150mg | † | |
| L-Carnitine Tartrate | 100mg | † | |
*% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ / 2000kcal).
† No NRV established.
**NE = Niacin Equivalent











